Market Alerts
OH – AES Ohio Conversion – Incident Report
Category: Ohio
Good morning,
Below is a copy of our current incident report. If you have any questions related to these, please send them to our AES Ohio Retail inbox aesohioretail@aes.com
| Incident ID | Incident Description | Status |
| INC1117685 | 867HI sending hourly intervals 10 times higher than previously requested HI prior to meter exchange. | Resolved 5/5/26 |
| INC1119062 | 867HI not reporting updated meter multiplier causing usage discrepancy. | Resolved 5/12/26 |
| INC1027621 | Cancel/Rebills from bill periods where supplier dollars have already been wiped off are causing an additional 248 wipeoff to be sent. Manual workaround is currently in place but will need fully automated solution. | Beginning further analysis 6/25/26 |
| INC1136194 | 814C meter exchange to net meter sending “REF*TD*NETMETER” instead of “REF*KY*NETMETER”. This incident is isolated as we have examples sending “REF*KY*NETMETER” correctly | ETA 7/2/26 |
| INC1129976 | 867HI is not consistent with billed 867IU when meter is exchanged from 30 min intervals to hourly and vice versa | ETA 7/9/26 |
| INC1134394 | 814C supplier requested bill option changes are not updating master data for requested accounts. Manual workaround in place. | ETA 7/9/26 |
| INC1137529 | 814D being sent to incorrect customer when a move in occurs. This is an isolated incident that occurs when the new customer receives an enrollment but the prior customer has not final billed yet | ETA 7/16/26 |
Thanks,
Jeff Popella
Program Coordinator | Electric Choice
AES Ohio
1900 Dryden Road | Moraine, OH 45439
jeffrey.popella@aes.com
Source:
Ohio EDI Working Group <PUCO-OEWG@LISTS.PUCO.OHIO.GOV>; on behalf of Jeffrey J Popella <0000000a9f0b1b85-dmarc-request@LISTS.PUCO.OHIO.GOV>To: PUCO-OEWG@LISTS.PUCO.OHIO.GOV

