Market Alerts
OH – Duke Energy Ohio – Post Deployment – Status Of Known Outstanding Issues As Of January 17, 2025
Hello,
We appreciate your continued patience and understanding as we diligently work to resolve technical issues after the deployment of our new Customer Information System.
Please see below for today’s update on resolved and known, outstanding issues impacting multiple suppliers. We have indicated the estimated resolution dates where possible.
Update on known issues as of January 17, 2025:
| Resolved, pending verification. | ||
| Tracking | Transaction | Issue Description and Update |
| DF-99400 | Flatfile | There was an issue where Monthbill Flatfile multiplier is not consistent with SAP. The Monthbill Flatfile currently uses three decimal places as opposed to four for the multiplier, and will be updated. |
| DF-100331 | ZCHC_SUPP_INVOICE | Some electric suppliers have indicated that their November 2024 invoices were not correct due to the re-billing for the December 2023 charges. We have corrected the issue we are working to re-bill the supplier invoices. |
| Estimated resolution date is being reviewed and prioritized. | ||
| Tracking # | Transaction | Issue Description and Update |
| DF-100145 | 814C | There is an issue identified when an electric or gas supplier reports a rate and/or terms and conditions replacement message, the Bill Message REFME REF02 segment is being populated in the response as a sequence number when it should be a suppressed field. Note: the tracking number has been updated. |
Thank you for your continued collaboration in this effort. Please continue to contact us at the email listed below if you experience any additional technical issues or have any questions. We will respond to your inquiries as soon as possible.
Customer Connect Choice Team
CSBCReps@duke-energy.com

