News Stories
Sponsored by Earth Etch. Regulatory insight and compliance solutions for today’s energy markets.
Maine Residential Default Electric and Gas Rates
Category: Maine
| Regulated Residential Electric Rates | |||
| Company | Eversource | Liberty | Unitil |
| Monthly Fixed Customer Charge | $ 19.81 | $14.74 | $ 16.22 |
| Supply Charge (Default Service) | 11.303 cents/kWh | 13.735 cents/kWh | 12.061 cents/kWh |
| Transmission Charge | 4.445 cents/kWh | 5.548 cents/kWh | 4.740 cents/kWh |
| Distribution Charge | 6.291 cents/kWh | 6.611 cents/kWh | 6.106 cents/kWh |
| Other Charges | 1.089 cents/kWh | 0.753 cents/kWh | 0.601 cents/kWh |
| Total Variable Rate | 23.128 cents/kWh | 26.647 cents/kWh | 23.508 cents/kWh |
The rates are effective 5/1/2026.
A typical residential consumer consumes between 600 to 650 kWh in a month. | View Regulated Residential Electric Rates Table Descriptions
| Regulated Residential Natural Gas Rates | |||
| Company | Northern Utilities | Liberty Utilities – Excluding Keene | Liberty Utilities – Keene |
| Monthly Customer Charge (flat fee) | $ 22.20 | $ 16.76 | $ 16.76 |
| Distribution Charge per Therm | $ 0.9259 | $ 0.6716 | $ 0.6716 |
| RDAF Rate per Ther
m |
$ 0.0888 | N/A | N/A |
| LDAC Rate per Therm | $ 0.0666 | $ 0.1184 | $ 0.1184 |
| Cost of Gas per Therm | $ 0.3540 | $ 0.3621 | $ 1.2102 |
| Total Per Therm Rate | $ 1.4353 | $ 1.1521 | $ 2.0002 |
The rates are effective 5/1/2026.
Editor’s Picks
Trending

