Market Alerts
TX – VCMRR043: Impact Analysis 052626
Good evening,
Attached is an Impact Analysis submitted by ERCOT regarding VCMRR043, Related to NPRR1264, Creation of a New Energy Attribute Certificate Program. This VCMRR is scheduled for consideration at the June 3, 2026 WMS meeting. (Please consult the ERCOT Calendar for other meetings where this revision request may be discussed.)
| VCMRR Number | 043 | VCMRR Title | Related to NPRR1264, Creation of a New Energy Attribute Certificate Program | ||
| Impact Analysis Date | May 26, 2026 | ||||
| Estimated Cost/Budgetary Impact | None. | ||||
| Estimated Time Requirements | No project required. This Verifiable Cost Manual Revision Request (VCMRR) can take effect upon implementation of Nodal Protocol Revision Request (NPRR) 1264, Creation of a New Energy Attribute Certificate Program. | ||||
| ERCOT Staffing Impacts (across all areas) | Ongoing Requirements: No impacts to ERCOT staffing. | ||||
| ERCOT Computer System Impacts | No impacts to ERCOT computer systems. | ||||
| ERCOT Business Function Impacts | No impacts to ERCOT business functions. | ||||
| Grid Operations & Practices Impacts | No impacts to ERCOT grid operations and practices. | ||||
|
|||||

