News Stories
Sponsored by Earth Etch. Regulatory insight and compliance solutions for today’s energy markets.
New Hampshire Regulated Residential Electric Rates
Category: New Hampshire
| Company | Eversource | Liberty | Unitil |
| Monthly Fixed Customer Charge | $ 19.81 | $14.74 | $ 16.22 |
| Supply Charge (Default Service) | 11.303 cents/kWh | 13.735 cents/kWh | 12.061 cents/kWh |
| Transmission Charge | 4.445 cents/kWh | 5.522 cents/kWh | 4.740 cents/kWh |
| Distribution Charge | 6.291 cents/kWh | 6.611 cents/kWh | 5.295 cents/kWh |
| Other Charges | 1.089 cents/kWh | 0.409 cents/kWh | 0.601 cents/kWh |
| Total Variable Rate | 23.128 cents/kWh | 26.277 cents/kWh | 22.697 cents/kWh |
The rates are effective 2/1/2026.
A typical residential consumer consumes between 600 to 650 kWh in a month.
View Regulated Residential Electric Rates Table Descriptions

